<?xml version="1.0" encoding="UTF-8"?>
		<www.jets.org.in>
		<Title>Machine Learning-Based Classification and Recognition of Indian  Sign Language</Title>
		<Author>T.Hima Bindu and K.Swati Priya</Author>
		<Volume>01</Volume>
		<Issue>02</Issue>
		<Abstract>The discourse surrounding communication barriers for deaf individuals is increasingly recognized as a significant issue People with hearing impairments often utilize various strategies to interact with others necessitating specific resources to facilitate engagement Developing a sign language application would greatly benefit deaf users and enhance communication with those unfamiliar with sign language Our initiative aims to bridge the gap between hearing individuals and those who communicate through signs The primary objective of this study is to create a perceptionbased paradigm to distinguish gestures visually Visionbased systems are particularly effective as they provide a more intuitive means of interaction between humans and computers This research focuses on 46 different gestures and incorporates both temporal and spatial dimensions from video sequences to classify sign language movements</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jets.org.in>
		