<?xml version="1.0" encoding="UTF-8"?>
		<www.jets.org.in>
		<Title>Grid Connected with Leg Inverter using Power Systems</Title>
		<Author>T.Appa Rao and K.S.Srikanth</Author>
		<Volume>01</Volume>
		<Issue>03</Issue>
		<Abstract>In several disciplines including design geography and technology a grid is a framework of intersecting horizontal and vertical lines that produces an organized arrangement Grids aid in information organization and visual harmony in graphic design In geography accurate position mapping is made possible by grid systems such as latitude and longitude Grids in technology might include computational or data grids that make resource processing and sharing easier All things considered grids offer efficiency uniformity and clarity in the arrangement of data and visual components</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jets.org.in>
		