<?xml version="1.0" encoding="UTF-8"?>
		<www.jets.org.in>
		<Title>Detection of Breast Lesion using Ultrasound Imagery</Title>
		<Author>S. Revathi and A. Veena</Author>
		<Volume>01</Volume>
		<Issue>01</Issue>
		<Abstract>Breast cancer is one of the most diagnosed cancer all over the world in women To diagnose the breast cancer mammography is the crucial in breast cancer showing while ultrasound plays significant role in imaging modalities of screening  diagnosis of cancer It is proposed in the paper about the novel method to perceive the breast cancer lesions with ultrasound and images with the use of texton filters groups local conformation of designstructuresandcataloguinglacking using the dissectionmethod The proposed Successive Breast Lesion Detection algorithm is optimized exact accurate output for breast cancer image The developing method is able to detect accurately  configure breast lesions  was achieved with perfect detection for proposed methodology This methodwill be used as an efficient tool for the detection of breast nodules at the time of screening  breast imaging making it easy for physicians to concentrate on images at the presence of lesion This developed technique will play a key component for detection of automatic breast nodule at the classification in the type of lesion in kind versus malevolent</Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jets.org.in>
		