<?xml version="1.0" encoding="UTF-8"?>
		<www.jets.org.in>
		<Title>Coastal Areas: A Standalone Solar Wind Diesel Hybrid Energy  System</Title>
		<Author>Rehaman </Author>
		<Volume>02</Volume>
		<Issue>02</Issue>
		<Abstract>Access to power at all times has become essential for a nations sustained development in the modern era One of the main obstacles to Bangladeshs economic growth is the power crisis Bangladesh does not have a reserve for fossil fuels In Bangladeshs coastal regions the abundance of renewable energy sources such as wind and sun offers prospects for hybrid energy systems based on renewable energy Energy production using a hybrid system lowers generation costs and contributes to energy cost parity Once more a hybrid energy system with independent renewable energy will lower grid load demand and be environmentally benign This study suggested an affordable standalone solarwinddiesel hybrid power system architecture for a Bangladeshi coastal region A hybrid power system simulation was conducted while taking into account various variables for a coastal area design A thorough economic analysis and comparison with diesel and solarpowered energy systems make it abundantly evident that the suggested hybrid power system is a financially sensible option for Bangladeshs coastal regions </Abstract>
		<permissions>
<copyright-statement>Copyright (c) Journal of Engineering Technology and Sciences. All rights reserved</copyright-statement>
<copyright-year>2026</copyright-year>
</permissions>
		</www.jets.org.in>
		